| # | Goal | Goal | Acheived | |
|---|---|---|---|---|
| [1] | CCs | 2 | 0 | ![]() |
| [2] | Additional CCs | 2 | 0 | ![]() |
| [3] | ACs | 1 | 0 | ![]() |
| [4] | Additional ACs | 1 | 0 | ![]() |
| [5] | CL, AL, or DTM | 1 | 0 | ![]() |
| [6] | Additional CLs, ALs, or DTMs | 1 | 0 | ![]() |
| [7] | New Members | 4 | 1 | ![]() |
| [8] | Additional New Members | 4 | 0 | ![]() |
| [9] | Officers Trained (both required) | ![]() |
||
| June-August | 4 | 7 | ||
| and December-February | 4 | 0 | ||
| [10] | Submitted on time (both required) | ![]() |
||
| October or April Renewal | 1 | 0 | ||
| and Officer List | 1 | 1 | ||
| Membership Base | 11 |
| Membership to Date | 12 |
| Membership Required | 16 |
| We need 4 more members | |