| # | Goal | Goal | Acheived | |
|---|---|---|---|---|
| [1] | CCs | 2 | 0 | ![]() |
| [2] | Additional CCs | 2 | 0 | ![]() |
| [3] | ACs | 1 | 0 | ![]() |
| [4] | Additional ACs | 1 | 0 | ![]() |
| [5] | CL, AL, or DTM | 1 | 0 | ![]() |
| [6] | Additional CLs, ALs, or DTMs | 1 | 0 | ![]() |
| [7] | New Members | 4 | 2 | ![]() |
| [8] | Additional New Members | 4 | 0 | ![]() |
| [9] | Officers Trained (both required) | ![]() |
||
| June-August | 4 | 6 | ||
| and December-February | 4 | 7 | ||
| [10] | Submitted on time (both required) | ![]() |
||
| October or April Renewal | 1 | 1 | ||
| and Officer List | 1 | 2 | ||
| Membership Base | 13 |
| Membership to Date | 7 |
| Membership Required | 18 |
| We need 11 more members | |